Difference between revisions of "Mentor Connection 2005"
Jump to navigation
Jump to search
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | < | + | <table cellpadding="5"> |
− | <td | + | <tr><td> |
− | + | The University of Connecticut Mentor Connection provides talented high school students from New England and around the country an opportunity to work with a university faculty mentor on a research project during a 3-week program held on the Storrs campus each summer. In July 2005 two footballers from Bridgeport Connecticut, [http://www.maxpreps.com/FanPages/Player.mxp/Connecticut/Boys_Varsity_Football_Fall_05-06/AreaID-d0527dd3-223f-4fae-bf8b-56067d4d113b/SchoolID-b9a00000-0b3d-40ce-a415-e03f3c4b3d7a/AthleteID-164d72c6-930c-427f-90c5-b7418ef91c81 Okey Gubor] and [http://www.maxpreps.com/FanPages/Player.mxp/Connecticut/Boys_Varsity_Football_Fall_05-06/AreaID-d0527dd3-223f-4fae-bf8b-56067d4d113b/SchoolID-b9a00000-0b3d-40ce-a415-e03f3c4b3d7a/AthleteID-04b4dbdf-f527-4cfe-8fbe-1634ee547713 Kennedy Oghayore] tackled nuclear physics. The challenge of their three-week project was to design and build an experiment to test a new kind of detector that is sensitive to very low levels of light, so dim that it comes in tiny flashes known as <i>photons</i>. Read the [http://zeus.phys.uconn.edu/~jonesrt/students/MentorConnection/2005/article.html press account] of their exploits, or see their [http://zeus.phys.uconn.edu/~jonesrt/students/MentorConnection/2005/photons.ppt slide show] for more details. | |
− | provides talented high school students from New England and around the country | + | </td><td> http://zeus.phys.uconn.edu/~jonesrt/students/MentorConnection/2005/okey1.jpeg |
− | an opportunity to work with a university faculty mentor on a research project | + | |
− | during a 3-week program held on the Storrs campus each summer. In July 2005 | + | |
− | two footballers from Bridgeport Connecticut, | + | http://zeus.phys.uconn.edu/~jonesrt/students/MentorConnection/2005/okey2.jpeg |
− | + | </td></tr> | |
− | + | </table> | |
− | tackled nuclear physics. The challenge of their three-week project was to | ||
− | design and build an experiment to test a new kind of detector that is | ||
− | sensitive to very low levels of light, so dim that it comes in tiny flashes | ||
− | known as <i>photons</i>. Read the | ||
− | |||
− | exploits, or see their | ||
− | |||
− | </td> | ||
− | <td |
Latest revision as of 00:42, 10 August 2007
The University of Connecticut Mentor Connection provides talented high school students from New England and around the country an opportunity to work with a university faculty mentor on a research project during a 3-week program held on the Storrs campus each summer. In July 2005 two footballers from Bridgeport Connecticut, Okey Gubor and Kennedy Oghayore tackled nuclear physics. The challenge of their three-week project was to design and build an experiment to test a new kind of detector that is sensitive to very low levels of light, so dim that it comes in tiny flashes known as photons. Read the press account of their exploits, or see their slide show for more details. |
|