Difference between revisions of "Numerical Analysis of Interference Patterns"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
This page is currently a work in progress. | This page is currently a work in progress. | ||
+ | |||
+ | == Phase Shifting Technique == | ||
+ | |||
+ | == Fourier Analysis Method == | ||
+ | |||
+ | == Phase-Locked Loop Algorithm == | ||
+ | |||
+ | == Artificial Neural Network Method == | ||
+ | |||
+ | == Genetic Algorithm == | ||
+ | |||
+ | == Simulated Annealing == | ||
+ | |||
+ | === parSA === | ||
+ | [http://www.phys.uconn.edu/~demas/diamonds/parSA1/ParSALibDoc.pdf | ||
+ | |A Link to the parSA Documentation] |
Revision as of 14:58, 19 September 2007
This page is currently a work in progress.
Phase Shifting Technique
Fourier Analysis Method
Phase-Locked Loop Algorithm
Artificial Neural Network Method
Genetic Algorithm
Simulated Annealing
parSA
[http://www.phys.uconn.edu/~demas/diamonds/parSA1/ParSALibDoc.pdf |A Link to the parSA Documentation]