Difference between revisions of "Jie's Abstract"
m |
|||
| Line 1: | Line 1: | ||
== Abstract == | == Abstract == | ||
| − | Temperature | + | ...Rewrite... Modivate with Theory |
| + | Kinetic theory of temparature. available Temperature | ||
| + | However a few of the members of the particles have more than their share. STatistics - Exponential ---> Boltzmann | ||
| + | Usually only seen as average effects. Interesting to see individual instead of average. | ||
| + | See fluctuations far from the average. | ||
| + | Kinetic theory ----> Thermal average successes. Predicts individual as well. | ||
| + | Statistical physics describes temperatures - variation of individula energy particles | ||
| + | Measure energies far from the avearge | ||
| + | Avalanche photodiode array. Watching thousands of detectors instead of only 1 | ||
| + | |||
| + | Small chance per electron, so many electrons that it occurs a few times per second. | ||
(Should I mention anything about the SiPM's ability to detect single photons and the peaks that we were trying to find when I was working in your lab this summer?) | (Should I mention anything about the SiPM's ability to detect single photons and the peaks that we were trying to find when I was working in your lab this summer?) | ||
Revision as of 22:00, 6 December 2007
Abstract
...Rewrite... Modivate with Theory Kinetic theory of temparature. available Temperature However a few of the members of the particles have more than their share. STatistics - Exponential ---> Boltzmann Usually only seen as average effects. Interesting to see individual instead of average. See fluctuations far from the average.
Kinetic theory ----> Thermal average successes. Predicts individual as well. Statistical physics describes temperatures - variation of individula energy particles Measure energies far from the avearge Avalanche photodiode array. Watching thousands of detectors instead of only 1
Small chance per electron, so many electrons that it occurs a few times per second.
(Should I mention anything about the SiPM's ability to detect single photons and the peaks that we were trying to find when I was working in your lab this summer?)
- appeal to a broader physics context.
THEORY!!
- seeing the thermal excitations "1 at a time"