Difference between revisions of "Mentor Connection 2009"
Jump to navigation
Jump to search
(added youtube links) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:Ryan and David and Austin 7-2009.jpg|400px]] | + | [[Image:Ryan and David and Austin 7-2009.jpg|400px|right]] |
− | * [http://zeus.phys.uconn.edu/~jonesrt/students/MentorConnection/2009/MentorConnection- | + | * Ryan Roussel |
− | * [http://zeus.phys.uconn.edu/~jonesrt/students/MentorConnection/2009/MentorConnection-2009_2.ppt | + | ** PowerPoint Presentation: [http://zeus.phys.uconn.edu/~jonesrt/students/MentorConnection/2009/MentorConnection-2009_3.ppt Probing the Forces Between Quarks with Photons] |
− | * [http://zeus.phys.uconn.edu/~jonesrt/students/MentorConnection/2009/MentorConnection- | + | ** Video |
+ | *** [http://www.youtube.com/watch?v=GszT3gLXf3w Part 1] | ||
+ | *** [http://www.youtube.com/watch?v=05rYPKP58bc Part 2] | ||
+ | * Austin Antoniou | ||
+ | ** PowerPoint Presentation: [http://zeus.phys.uconn.edu/~jonesrt/students/MentorConnection/2009/MentorConnection-2009_2.ppt Predicting Vibration Frequencies of the Diamond Wafer] | ||
+ | ** Video | ||
+ | *** [http://www.youtube.com/watch?v=CsliuSZ4zb0 Part 1] | ||
+ | *** [http://www.youtube.com/watch?v=5irckx_5Bfg Part 2] | ||
+ | * David Smith | ||
+ | ** PowerPoint Presentation: [http://zeus.phys.uconn.edu/~jonesrt/students/MentorConnection/2009/MentorConnection-2009_1.ppt Results and Comparison with Simple Effective Theory] | ||
+ | ** Video | ||
+ | *** [http://www.youtube.com/watch?v=ZelvgYFcfu8 Part 1] | ||
+ | *** [http://www.youtube.com/watch?v=KIxbOCqmZZs Part 2] |
Latest revision as of 17:15, 7 May 2010
- Ryan Roussel
- PowerPoint Presentation: Probing the Forces Between Quarks with Photons
- Video
- Austin Antoniou
- PowerPoint Presentation: Predicting Vibration Frequencies of the Diamond Wafer
- Video
- David Smith
- PowerPoint Presentation: Results and Comparison with Simple Effective Theory
- Video