Difference between revisions of "Construction Phase"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 33: | Line 33: | ||
** [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Heat-Treating-Unit.mp4 '''Bending Unit - MP4 Movie'''] | ** [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Heat-Treating-Unit.mp4 '''Bending Unit - MP4 Movie'''] | ||
** [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Heat-Treating-Fibers.pptx '''Bending Unit - Power Point'''] | ** [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Heat-Treating-Fibers.pptx '''Bending Unit - Power Point'''] | ||
+ | |||
+ | * ''Heating Unit Controls (Labview)'' | ||
+ | ** [[Heating Unit Controls]] - [[User: hrampanis|Dimitri Hrampanis]] | ||
== Painting Setup == | == Painting Setup == |
Latest revision as of 18:59, 5 April 2012
Construction Phase for the Full Scale Tagger Microscope
Fiber Cutting
Bundle Collar Drawings (as of 14 Mar 2012)
Splicing Unit
Splicing Collar Drawings (as of 26 Feb 2012)
Drawings
Fiber Bending Units
TBD
- Straightening Unit
- Design in Progress
- Bending Unit
- Design in Progress
- Bending Unit - MP4 Movie
- Bending Unit - Power Point
- Heating Unit Controls (Labview)