Difference between revisions of "Fiber Splicing"
Jump to navigation
Jump to search
| Line 10: | Line 10: | ||
====Splicing Collars==== | ====Splicing Collars==== | ||
| − | + | {{Gallery | |
| + | |title=Collar Construction | ||
| + | |width=160 | ||
| + | |height=170 | ||
| + | |lines=4 | ||
| + | |align=center | ||
| + | |File:IMG_0190.JPG|alt1=Top collar, with ferrule and support mounted. | ||
| − | [[:image: IMG_0192.JPG|Bottom collar, with ferrule and support mounted.]] | + | }} |
| + | |||
| + | [[:image:IMG_0190.JPG|Top collar, with ferrule and support mounted.]] | ||
| + | |||
| + | [[:image:IMG_0192.JPG|Bottom collar, with ferrule and support mounted.]] | ||
====Fibers==== | ====Fibers==== | ||
Revision as of 17:16, 20 November 2012
Equipment
Splicing Unit
Ferrules
A 2x2 mm square waveguide, 2 ferrules, and heat-shrink used to mount the ferrules and supports.
Splicing Collars
Top collar, with ferrule and support mounted.
Bottom collar, with ferrule and support mounted.
Fibers
An unsuccessful attempt at splicing a 2x2 mm square fiber.
Lamp
- The lamp used in the fiber splicing unit is a 25 volt - 250 watt AV/Photo lamp.