Difference between revisions of "Surface Images and Thickness profile of Diamonds"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
30 micron thick sinmat diamond | 30 micron thick sinmat diamond | ||
---- | ---- | ||
− | Sinmat-30 diamond : Upper,Lower and Thickness profile images | + | Sinmat-30 diamond : Upper,Lower and Thickness profile images [http://www.zeus.phys.uconn.edu/~diamond/sinmat_25/] |
---- | ---- | ||
== sinmat - 90 == | == sinmat - 90 == | ||
− | Got from sinmat as 50 micron but was imaged and found to be | + | Got from sinmat as 50 micron but was imaged and found to be 90 microns |
− | Sinmat-90 diamond : Upper,Lower and Thickness profile images | + | Sinmat-90 diamond : Upper,Lower and Thickness profile images [http://www.zeus.phys.uconn.edu/~diamond/sinmat_50/] |
Line 19: | Line 19: | ||
Got from sinmat as sinmat 100 but was imaged and the thickness was found to be 150 microns thick . | Got from sinmat as sinmat 100 but was imaged and the thickness was found to be 150 microns thick . | ||
− | Sinmat-30 diamond : Upper,Lower and Thickness profile images | + | Sinmat-30 diamond : Upper,Lower and Thickness profile images [http://www.zeus.phys.uconn.edu/~diamond/sinmat_100/] |
== J1a50 == | == J1a50 == |
Revision as of 02:33, 20 February 2013
Zygo Images of Diamond Radiators
sinmat - 30
30 micron thick sinmat diamond
Sinmat-30 diamond : Upper,Lower and Thickness profile images [1]
sinmat - 90
Got from sinmat as 50 micron but was imaged and found to be 90 microns Sinmat-90 diamond : Upper,Lower and Thickness profile images [2]
sinmat -150
Got from sinmat as sinmat 100 but was imaged and the thickness was found to be 150 microns thick . Sinmat-30 diamond : Upper,Lower and Thickness profile images [3]
J1a50
50 micron thick diamond from JLAB
J2a50
50 micron thick diamond from JLAB
J2a100
100 Micron thick diamond from JLAB