Difference between revisions of "Physics Meeting 1/6/2012"
Jump to navigation
Jump to search
Senderovich (talk | contribs) m |
Senderovich (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 15: | Line 15: | ||
== Current state of fits == | == Current state of fits == | ||
{| | {| | ||
− | |[[Image: | + | |[[Image:Xfit_hdg.gif]] || |
'''Legend''' | '''Legend''' | ||
* 1<sup>--</sup> (fit) - blue points | * 1<sup>--</sup> (fit) - blue points | ||
Line 22: | Line 22: | ||
* other fitted false waves too small to see | * other fitted false waves too small to see | ||
* combined intensity (fit) - red points | * combined intensity (fit) - red points | ||
− | |||
|} | |} |
Latest revision as of 23:15, 5 January 2012
The following is an update on amplitude fits with error bars now including the MC contribution. The effect of detector resolution on the uniform background wave is also shown.
Background wave and resolution
The following are plots of the invariant mass distribution of the resonance from disparate MC sets but they show well how detector resolution effects the strength of the uniform background wave. As a reminder, the generated data included 1-- and 2+- which are fitted here with blue and green points respectively.
Current state of fits
Legend
|