Difference between revisions of "Construction Phase"
Jump to navigation
Jump to search
(12 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
== Fiber Cutting == | == Fiber Cutting == | ||
+ | '''Bundle Collar Drawings''' (as of 14 Mar 2012) | ||
− | + | * [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Large-Bundle-Collar_piece2.dwg '''5x6 Bundle Collar (Top Half)- AutoCAD Format'''] | |
− | ** [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Large-Bundle-Collar_piece1.dwg '''5x6 Bundle Collar (Bottom Half)- AutoCAD Format'''] | + | ** [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Large-Bundle-Collar_piece2.tcw '''5x6 Bundle Collar (Top Half)- TurboCAD Format'''] |
+ | |||
+ | * [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Large-Bundle-Collar_piece1.dwg '''5x6 Bundle Collar (Bottom Half)- AutoCAD Format'''] | ||
+ | ** [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Large-Bundle-Collar_piece1.tcw '''5x6 Bundle Collar (Bottom Half)- TurboCAD Format'''] | ||
== Splicing Unit == | == Splicing Unit == | ||
'''Splicing Collar Drawings''' (as of 26 Feb 2012) | '''Splicing Collar Drawings''' (as of 26 Feb 2012) | ||
− | + | '''Drawings''' | |
− | + | * [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Top-Splicing-Collar-McIntyre_2-26-2012.dwg '''Top Splicing Collar - AutoCAD Format'''] | |
− | + | ** [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Top-Splicing-Collar-McIntyre_2-26-2012.tcw '''Top Splicing Collar - TurboCAD Format'''] | |
− | |||
− | |||
+ | * [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Bottom-Splicing-Collar-McIntyre_2-26-2012.dwg '''Bottom Splicing Collar - AutoCAD Format'''] | ||
+ | ** [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Bottom-Splicing-Collar-McIntyre_2-26-2012.tcw '''Bottom Splicing Collar - TurboCAD Format'''] | ||
== Fiber Bending Units == | == Fiber Bending Units == | ||
Line 27: | Line 31: | ||
* ''Bending Unit'' | * ''Bending Unit'' | ||
** Design in Progress | ** Design in Progress | ||
− | ** [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Heat-Treating-Unit '''Bending Unit - MP4 Movie'''] | + | ** [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Heat-Treating-Unit.mp4 '''Bending Unit - MP4 Movie'''] |
+ | ** [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Heat-Treating-Fibers.pptx '''Bending Unit - Power Point'''] | ||
+ | |||
+ | * ''Heating Unit Controls (Labview)'' | ||
+ | ** [[Heating Unit Controls]] - [[User: hrampanis|Dimitri Hrampanis]] | ||
== Painting Setup == | == Painting Setup == | ||
Line 36: | Line 44: | ||
== Quality Assurance == | == Quality Assurance == | ||
+ | |||
+ | == Material List == | ||
+ | |||
+ | [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Parts&Cost-List.xlsx '''Material List'''] |
Latest revision as of 18:59, 5 April 2012
Construction Phase for the Full Scale Tagger Microscope
Fiber Cutting
Bundle Collar Drawings (as of 14 Mar 2012)
Splicing Unit
Splicing Collar Drawings (as of 26 Feb 2012)
Drawings
Fiber Bending Units
TBD
- Straightening Unit
- Design in Progress
- Bending Unit
- Design in Progress
- Bending Unit - MP4 Movie
- Bending Unit - Power Point
- Heating Unit Controls (Labview)