Difference between revisions of "Construction Phase"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 32: | Line 32: | ||
** Design in Progress | ** Design in Progress | ||
** [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Heat-Treating-Unit.mp4 '''Bending Unit - MP4 Movie'''] | ** [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Heat-Treating-Unit.mp4 '''Bending Unit - MP4 Movie'''] | ||
+ | ** [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Heat-Treating-Fibers.pptx '''Bending Unit - Power Point'''] | ||
+ | |||
+ | * ''Heating Unit Controls (Labview)'' | ||
+ | ** [[Heating Unit Controls]] - [[User: hrampanis|Dimitri Hrampanis]] | ||
== Painting Setup == | == Painting Setup == | ||
Line 40: | Line 44: | ||
== Quality Assurance == | == Quality Assurance == | ||
+ | |||
+ | == Material List == | ||
+ | |||
+ | [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Parts&Cost-List.xlsx '''Material List'''] |
Latest revision as of 18:59, 5 April 2012
Construction Phase for the Full Scale Tagger Microscope
Fiber Cutting
Bundle Collar Drawings (as of 14 Mar 2012)
Splicing Unit
Splicing Collar Drawings (as of 26 Feb 2012)
Drawings
Fiber Bending Units
TBD
- Straightening Unit
- Design in Progress
- Bending Unit
- Design in Progress
- Bending Unit - MP4 Movie
- Bending Unit - Power Point
- Heating Unit Controls (Labview)