Difference between revisions of "Water Quality Testing"
Jump to navigation
Jump to search
(Created page with "Non-Filtered water: [http://www.fo.uconn.edu/2012%20UCONN-CCR.pdf 2012 UCONN Water Quality Report]") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | ==Tables== | |
− | + | {| border="1" | |
+ | |- | ||
+ | ! Water type !! Chlorine/Bromine (ppm) !! Ph !! Alkalinity (ppm) !! hardness(ppm) !! Cyanuric Acid (ppm) | ||
+ | |- | ||
+ | | Not Filtered || .5/1 || 7.35 || 50 || 40 || N/A | ||
+ | |- | ||
+ | | Filtered || .21/.5 || 7.8 || 80 || 55 || N/A | ||
+ | |} | ||
+ | [http://www.fo.uconn.edu/2012%20UCONN-CCR.pdf 2012 UCONN Water Quality Report] | ||
+ | [https://www.freshwatersystems.com/specifications/hf160-cls-spec.pdf Water Filter Spec Sheet] | ||
− | [http://www. | + | [http://www.archchemicals.com/Fed/HTH/Docs/HTH_6WayTest_Instructions.pdf 6-Way Water Testing Kit] |
Latest revision as of 17:28, 25 January 2014
Tables
Water type | Chlorine/Bromine (ppm) | Ph | Alkalinity (ppm) | hardness(ppm) | Cyanuric Acid (ppm) |
---|---|---|---|---|---|
Not Filtered | .5/1 | 7.35 | 50 | 40 | N/A |
Filtered | .21/.5 | 7.8 | 80 | 55 | N/A |