Difference between revisions of "Water Quality Testing"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
|} | |} | ||
[http://www.fo.uconn.edu/2012%20UCONN-CCR.pdf 2012 UCONN Water Quality Report] | [http://www.fo.uconn.edu/2012%20UCONN-CCR.pdf 2012 UCONN Water Quality Report] | ||
+ | |||
+ | [https://www.freshwatersystems.com/specifications/hf160-cls-spec.pdf Water Filter Spec Sheet] | ||
+ | |||
+ | [http://www.archchemicals.com/Fed/HTH/Docs/HTH_6WayTest_Instructions.pdf 6-Way Water Testing Kit] |
Latest revision as of 17:28, 25 January 2014
Tables
Water type | Chlorine/Bromine (ppm) | Ph | Alkalinity (ppm) | hardness(ppm) | Cyanuric Acid (ppm) |
---|---|---|---|---|---|
Not Filtered | .5/1 | 7.35 | 50 | 40 | N/A |
Filtered | .21/.5 | 7.8 | 80 | 55 | N/A |