Difference between revisions of "Kaggle"
Jump to navigation
Jump to search
(Created page with "== Kaggle == <font><i> <br> <br> <u><b>Below are some websites with more information and beginner tutorials</u>:</b></i></font> * [https://www.learndatasci.com/tutorials/pytho...") |
|||
Line 1: | Line 1: | ||
== Kaggle == | == Kaggle == | ||
− | <font><i> | + | <font><i> Kaggle is an online community of data scientists and machine learning practitioners. Kaggle allows users to find and publish data sets, explore and build models in a web-based data-science environment, work with other data scientists and machine learning engineers, and enter competitions to solve data science challenges. [https://en.wikipedia.org/wiki/Kaggle <b>This information was copied from wikipedia.</b> |
<br> | <br> | ||
<br> | <br> | ||
<u><b>Below are some websites with more information and beginner tutorials</u>:</b></i></font> | <u><b>Below are some websites with more information and beginner tutorials</u>:</b></i></font> | ||
− | * [https:// | + | * [https://elitedatascience.com/beginner-kaggle Beginner's Guide to Kaggle <b>(elitedatascience.com)</b>] |
− | * [https:// | + | * [https://www.youtube.com/c/kaggle Kaggle: YouTube <b>(youtube.com)</b>] |
− | * [https://www. | + | * [https://www.analyticsvidhya.com/blog/2021/04/interesting-kaggle-datasets-every-beginner-in-data-science-should-try-out/ Kaggle Datasets to Try Out <b>(analyticsvidhya.com)</b>] |
− | * [https:// | + | * [https://towardsdatascience.com/how-to-use-kaggle-to-master-data-science-1467d45788ea How to use Kaggle to Master Data Science <b>(towardsdatascience.com)</b>] |
− | * [https:// | + | * [https://www.kaggle.com/ Kaggle <b>(kaggle.com)</b>] |
<br> | <br> |
Latest revision as of 00:46, 8 March 2023
Kaggle
Kaggle is an online community of data scientists and machine learning practitioners. Kaggle allows users to find and publish data sets, explore and build models in a web-based data-science environment, work with other data scientists and machine learning engineers, and enter competitions to solve data science challenges. [https://en.wikipedia.org/wiki/Kaggle This information was copied from wikipedia.
Below are some websites with more information and beginner tutorials:
- Beginner's Guide to Kaggle (elitedatascience.com)
- Kaggle: YouTube (youtube.com)
- Kaggle Datasets to Try Out (analyticsvidhya.com)
- How to use Kaggle to Master Data Science (towardsdatascience.com)
- Kaggle (kaggle.com)