Difference between revisions of "Construction Phase"
Jump to navigation
Jump to search
(Created page with 'Construction Phase') |
|||
Line 1: | Line 1: | ||
− | Construction Phase | + | ='''Construction Phase for the Full Scale Tagger Microscope'''= |
+ | |||
+ | |||
+ | ''' | ||
+ | |||
+ | == Fiber Cutting == | ||
+ | |||
+ | ''' | ||
+ | |||
+ | == Splicing Unit == | ||
+ | '''Splicing Collar Drawings''' (as of 26 Feb 2012) | ||
+ | * '''Drawings''' | ||
+ | |||
+ | ** [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Top-Splicing-Collar-McIntyre_2-26-2012.dwg '''Top Splicing Collar - AutoCAD Format'''] | ||
+ | ** [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Bottom-Splicing-Collar-McIntyre_2-26-2012.dwg '''Bottom Splicing Collar - AutoCAD Format'''] | ||
+ | *** [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Top-Splicing-Collar-McIntyre_2-26-2012.tcw '''Top Splicing Collar - TurboCAD Format'''] | ||
+ | *** [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Bottom-Splicing-Collar-McIntyre_2-26-2012.tcw '''Bottom Splicing Collar - TurboCAD Format'''] | ||
+ | |||
+ | |||
+ | == Fiber Bending Units == | ||
+ | |||
+ | ''' TBD ''' | ||
+ | * ''Straightening Unit'' | ||
+ | ** Design in Progress | ||
+ | |||
+ | * ''Bending Unit'' | ||
+ | ** Design in Progress | ||
+ | |||
+ | == Painting Setup == | ||
+ | |||
+ | == Bundle Gluing == | ||
+ | |||
+ | == Bundle Support Gluing == | ||
+ | |||
+ | == Quality Assurance == |
Revision as of 03:17, 27 February 2012
Construction Phase for the Full Scale Tagger Microscope
Fiber Cutting
Splicing Unit
Splicing Collar Drawings (as of 26 Feb 2012)
- Drawings
Fiber Bending Units
TBD
- Straightening Unit
- Design in Progress
- Bending Unit
- Design in Progress