Difference between revisions of "Fiber Splicing"
Jump to navigation
Jump to search
(→Fibers) |
|||
| Line 5: | Line 5: | ||
====Ferrules==== | ====Ferrules==== | ||
| + | |||
| + | |||
<gallery> | <gallery> | ||
| − | + | ||
| + | |||
File:fiberferrulesandshrink.JPG|A 2x2 mm square waveguide, 2 ferrules, and heat-shrink used to mount the ferrules and supports | File:fiberferrulesandshrink.JPG|A 2x2 mm square waveguide, 2 ferrules, and heat-shrink used to mount the ferrules and supports | ||
</gallery> | </gallery> | ||
Revision as of 17:33, 20 November 2012
Equipment
Splicing Unit
Ferrules
Splicing Collars
Top collar, with ferrule and support mounted.
Bottom collar, with ferrule and support mounted.
Fibers
An unsuccessful attempt at splicing a 2x2 mm square fiber.
Lamp
- The lamp used in the fiber splicing unit is a 25 volt - 250 watt AV/Photo lamp.