Difference between revisions of "Surface Images and Thickness profile of Diamonds"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| + | == '''Zygo Images of Diamond Radiators''' == | ||
| + | |||
| + | |||
| + | == sinmat - 30 == | ||
| + | 30 micron thick sinmat diamond | ||
| + | |||
| + | == sinmat - 90 == | ||
| + | got from sinmat as 50 micron but was imaged and found to be 90 micron | ||
| + | |||
| + | |||
| + | == sinmat -150 == | ||
| − | == | + | Got from sinmat as sinmat 100 but was imaged and the thickness was found to be 150 micron. |
| + | |||
| + | |||
| + | == J1a50 == | ||
| + | |||
| + | 50 micron thick diamond from JLAB | ||
Revision as of 01:41, 20 February 2013
Zygo Images of Diamond Radiators
sinmat - 30
30 micron thick sinmat diamond
sinmat - 90
got from sinmat as 50 micron but was imaged and found to be 90 micron
sinmat -150
Got from sinmat as sinmat 100 but was imaged and the thickness was found to be 150 micron.
J1a50
50 micron thick diamond from JLAB