Difference between revisions of "Student Projects in Nuclear Physics"

From UConn PAN
Jump to navigation Jump to search
Line 2: Line 2:
  
 
<table align="right">
 
<table align="right">
<tr><td><slideshow sequence="random" transition="fade" refresh="1000">
+
<tr><td><slideshow sequence="random" transition="fade" refresh="5000">
<div>[[Image:front_img1.jpg|500px]]</div>
+
<div>[[Image:front_img1.jpg|600px]]</div>
<div>[[Image:front_img2.jpg|500px]]</div>
+
<div>[[Image:front_img2.jpg|600px]]</div>
<div>[[Image:front_img3.jpg|500px]]</div>
+
<div>[[Image:front_img3.jpg|600px]]</div>
<div>[[Image:front_img4.jpg|500px]]</div>
+
<div>[[Image:front_img4.jpg|600px]]</div>
<div>[[Image:front_img5.jpg|500px]]</div>
+
<div>[[Image:front_img5.jpg|600px]]</div>
<div>[[Image:front_img6.jpg|500px]]</div>
+
<div>[[Image:front_img6.jpg|600px]]</div>
<div>[[Image:front_img7.jpg|500px]]</div>
+
<div>[[Image:front_img7.jpg|600px]]</div>
<div>[[Image:front_img8.jpg|500px]]</div>
+
<div>[[Image:front_img8.jpg|600px]]</div>
<div>[[Image:front_img9.jpg|500px]]</div>
+
<div>[[Image:front_img9.jpg|600px]]</div>
<div>[[Image:front_img10.jpg|500px]]</div>
+
<div>[[Image:front_img10.jpg|600px]]</div>
 
</slideshow>
 
</slideshow>
 
</td></tr>
 
</td></tr>

Revision as of 22:42, 18 October 2014

This work is supported by the U.S. National Science Foundation under grant 1207857

Front img1.jpg
Front img2.jpg
Front img3.jpg
Front img4.jpg
Front img5.jpg
Front img6.jpg
Front img7.jpg
Front img8.jpg
Front img9.jpg
Front img10.jpg

Active Projects

Tagger Microscope and Active Collimator Installation and Commissioning

Tagger Microscope Mechanical Construction

Tagger Microscope Electronics

Diamond Radiator Fabrication and Mounting

Hadron Spectroscopy

Radphi Data Analysis

GPU Computing

Completed Projects

Mentor Connection

GlueX

Talks and Posters

Diamond Work

Tagger Microscope

Analysis

General

Published Works

Help

References