Difference between revisions of "Temperature Data from Fiber Heating"
Jump to navigation
Jump to search
Line 40: | Line 40: | ||
[[File:BWJune_15_2015_Test_14.png]] | [[File:BWJune_15_2015_Test_14.png]] | ||
+ | |||
+ | ==June 15, 2015 Test 16== | ||
+ | |||
+ | [[File:BWJune_15_2015_Test_16.png]] | ||
+ | |||
+ | ==June 18, 2015 Test 8== | ||
+ | |||
+ | [[File:BWJune_18_Test_8.png]] |
Revision as of 18:54, 30 June 2015
Data Files
We will make available raw spreadsheet data files and edited files that include charts and summary information.