Difference between revisions of "Temperature Data from Fiber Heating"
Jump to navigation
Jump to search
Line 88: | Line 88: | ||
[[File:BWBottomCenterVars8112015.png]] | [[File:BWBottomCenterVars8112015.png]] | ||
+ | |||
+ | |||
+ | |||
+ | [[File:BWBackCenterAll8182015.png]] | ||
+ | |||
+ | |||
+ | |||
+ | [[File:BWFrontLeftEndAll8182015.png]] | ||
+ | |||
+ | |||
+ | |||
+ | [[File:BWMiddleRightEndAll8182015.png]] | ||
+ | |||
+ | |||
+ | |||
+ | [[File:BWBottomCenterAll8182015.png]] |
Revision as of 22:04, 18 August 2015
Data Files
We will make available raw spreadsheet data files and edited files that include charts and summary information.
Summary Data and Graphs
March 27, 2015
March 30, 2015
April 24, 2015
May 29, 2015 Test 5
June 3, 2015 Test 1
June 9-10, 2015
June 15, 2015 Test 10
June 15, 2015 Test 14
June 15, 2015 Test 16
June 18, 2015 Test 8
June 29, 2015 Test 2
The hot plate was off throughout this brief test to determine whether the thermistors agree at room temperature.
June 30 to July 1
Calibration Graphs
Back Center
Front Left End
Middle Right End
Bottom Center