Difference between revisions of "ParSA Results"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== Solutions == | == Solutions == | ||
+ | |||
+ | === Interferograms === | ||
+ | The set of images to the right depict the test interferogram analyzed using ParSA and the best interferogram solution found by ParSA. When compared visually, the two interferograms are nearly indistinguishable. This comparison shows that the solution found by the ParSA algorithm is a good one. | ||
{|align=right | {|align=right | ||
|[[Image:testprob-5-2008.png|thumb|The test interferogram created from three random surfaces.]] | |[[Image:testprob-5-2008.png|thumb|The test interferogram created from three random surfaces.]] | ||
Line 5: | Line 8: | ||
|} | |} | ||
+ | === Surfaces === | ||
{|align=center | {|align=center |
Revision as of 06:38, 2 June 2008
Solutions
Interferograms
The set of images to the right depict the test interferogram analyzed using ParSA and the best interferogram solution found by ParSA. When compared visually, the two interferograms are nearly indistinguishable. This comparison shows that the solution found by the ParSA algorithm is a good one.