Difference between revisions of "Physics Meeting 1/6/2012"
Jump to navigation
Jump to search
Senderovich (talk | contribs) |
Senderovich (talk | contribs) m |
||
Line 14: | Line 14: | ||
== Current state of fits == | == Current state of fits == | ||
− | [[Image:Xfit_hdg_TruthShift.gif]] | + | {| |
− | Legend | + | |[[Image:Xfit_hdg_TruthShift.gif]] || |
+ | '''Legend''' | ||
* 1<sup>--</sup> (fit) - blue points | * 1<sup>--</sup> (fit) - blue points | ||
* 2<sup>+-</sup> (fit) - green points | * 2<sup>+-</sup> (fit) - green points | ||
− | * uniform background (fit) - black points | + | * ''uniform background (fit) - black points'' |
* other fitted false waves too small to see | * other fitted false waves too small to see | ||
+ | * combined intensity (fit) - red points | ||
* corresponding true curves with error bars - gray band | * corresponding true curves with error bars - gray band | ||
+ | |} |
Revision as of 20:12, 5 January 2012
The following is an update on amplitude fits with error bars now including the MC contribution. The effect of detector resolution on the uniform background wave is also shown.
Background wave and resolution
The following are plots of the invariant mass distribution of the resonance from disparate MC sets but they show well how detector resolution effects the strength of the uniform background wave. As a reminder, the generated data included 1-- and 2+- which are fitted here with blue and green points respectively.