Difference between revisions of "Construction Phase"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
== Splicing Unit == | == Splicing Unit == | ||
'''Splicing Collar Drawings''' (as of 26 Feb 2012) | '''Splicing Collar Drawings''' (as of 26 Feb 2012) | ||
− | + | '''Drawings''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
+ | * [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Top-Splicing-Collar-McIntyre_2-26-2012.dwg '''Top Splicing Collar - AutoCAD Format'''] | ||
+ | ** [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Top-Splicing-Collar-McIntyre_2-26-2012.tcw '''Top Splicing Collar - TurboCAD Format'''] | ||
+ | * [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Bottom-Splicing-Collar-McIntyre_2-26-2012.dwg '''Bottom Splicing Collar - AutoCAD Format'''] | ||
+ | ** [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Bottom-Splicing-Collar-McIntyre_2-26-2012.tcw '''Bottom Splicing Collar - TurboCAD Format'''] | ||
== Fiber Bending Units == | == Fiber Bending Units == |
Revision as of 02:13, 15 March 2012
Construction Phase for the Full Scale Tagger Microscope
Fiber Cutting
Splicing Unit
Splicing Collar Drawings (as of 26 Feb 2012)
Drawings
Fiber Bending Units
TBD
- Straightening Unit
- Design in Progress
- Bending Unit
- Design in Progress
- Bending Unit - MP4 Movie