Difference between revisions of "February 4-8, 2013"
(Created page with 'Date Hrs Description Jan. 9th 1 Ann Marie showed me around the lab for a bit and explained how you will be working with Jefferson Lab in Virginia. She also showed me how to sold…') |
|||
Line 1: | Line 1: | ||
− | + | '''Jan. 9th''' Ann Marie showed me around the lab for a bit and explained how you will be working with Jefferson Lab in Virginia. She also showed me how to solder some wires together and heat-shrink them because they have to be isothermic for the thermocoupler | |
− | Jan. 9th | + | |
− | Jan 10th 2 Weekly meeting | + | '''Jan 10th''' 2 Weekly meeting |
− | Jan 16th - Asked Dawn for working papers, was denied | + | |
− | Jan 29th 1.5 Chemical Health and Safety Course | + | '''Jan 16th''' - Asked Dawn for working papers, was denied |
− | Jan 30th - Decided on working for credit | + | |
− | Jan 31st 2 Weekly Meeting | + | '''Jan 29th''' 1.5 Chemical Health and Safety Course |
− | Feb 7th - No Meeting | + | |
− | Feb 14th 2 Weekly Meeting. Afterwards, Ann Marie and I replaced the covers on the lights in the clean room with UV filtering covers. | + | '''Jan 30th''' - Decided on working for credit |
− | Feb 15th - We were going to clean the tank, but it was cracked when I arrived | + | |
− | Feb 20th - Was going to make up hours with Ann Marie but she was sick | + | '''Jan 31st''' 2 Weekly Meeting |
− | Feb 21st 2.5 Weekly meeting. Then Ann Marie asked if I could find test tubes to buy on campus, and asked me to search for cheap cardboard to take the fibers to JLab | + | |
− | Feb 22nd 1.5 Helped Ann Marie create Microscope Construction Schedule on Google Docs based on Jim’s Excel spreadsheet. | + | '''Feb 7th''' - No Meeting |
− | Feb 28th 1 Did some CITI training online | + | |
− | Mar 1st 1.5 Cut and measures scintillating and clear fibers of length 2 cm | + | '''Feb 14th''' 2 Weekly Meeting. Afterwards, Ann Marie and I replaced the covers on the lights in the clean room with UV filtering covers. |
+ | |||
+ | '''Feb 15th''' - We were going to clean the tank, but it was cracked when I arrived | ||
+ | |||
+ | '''Feb 20th''' - Was going to make up hours with Ann Marie but she was sick | ||
+ | |||
+ | '''Feb 21st''' 2.5 Weekly meeting. Then Ann Marie asked if I could find test tubes to buy on campus, and asked me to search for cheap | ||
+ | cardboard to take the fibers to JLab | ||
+ | |||
+ | '''Feb 22nd''' 1.5 Helped Ann Marie create Microscope Construction Schedule on Google Docs based on Jim’s Excel spreadsheet. | ||
+ | |||
+ | '''Feb 28th''' 1 Did some CITI training online | ||
+ | |||
+ | '''Mar 1st''' 1.5 Cut and measures scintillating and clear fibers of length 2 cm |
Latest revision as of 14:32, 6 March 2013
Jan. 9th Ann Marie showed me around the lab for a bit and explained how you will be working with Jefferson Lab in Virginia. She also showed me how to solder some wires together and heat-shrink them because they have to be isothermic for the thermocoupler
Jan 10th 2 Weekly meeting
Jan 16th - Asked Dawn for working papers, was denied
Jan 29th 1.5 Chemical Health and Safety Course
Jan 30th - Decided on working for credit
Jan 31st 2 Weekly Meeting
Feb 7th - No Meeting
Feb 14th 2 Weekly Meeting. Afterwards, Ann Marie and I replaced the covers on the lights in the clean room with UV filtering covers.
Feb 15th - We were going to clean the tank, but it was cracked when I arrived
Feb 20th - Was going to make up hours with Ann Marie but she was sick
Feb 21st 2.5 Weekly meeting. Then Ann Marie asked if I could find test tubes to buy on campus, and asked me to search for cheap cardboard to take the fibers to JLab
Feb 22nd 1.5 Helped Ann Marie create Microscope Construction Schedule on Google Docs based on Jim’s Excel spreadsheet.
Feb 28th 1 Did some CITI training online
Mar 1st 1.5 Cut and measures scintillating and clear fibers of length 2 cm